Page 49 - 2024-2025 Edmonds Chamber Directory
P. 49

2024 / 2025 Community Resource Guide of Edmonds                   49


     CRYSTAL M BEINEKE LLC                     144 RAILROAD AVE   STE 301  (425) 312-6463
     D. A. DAVIDSON AND CO                       320 DAYTON ST STE 280  (425) 275-5900
     DYNALOGIC PERSONAL SERVICES                      9617 FIRDALE AVE  (206) 533-1050
                                                                   (
     EDMONDS ESCAPE LLC                                 958 ALDER ST     323) 445-1153
     EDWARD D JONES & CO                          107 5TH AVE N STE 101  (425) 670-1988
     EDWARD D JONES & CO                      1300 OLYMPIC VIEW DR STE D  (425) 775-7817
     EDWARD D JONES & CO                        18401 76TH AVE W STE 101  (425) 778-3696
     EDWARD D JONES & CO                           210 5TH AVE S STE 104  (425) 744-1135
     EDWARD D JONES & CO                        21920 76TH AVE W STE 102  (425) 775-6740
     EDWARD D JONES & CO                         23107 100TH AVE W STE 1  (425) 778-1210
     EDWARD D JONES & CO                            313 MAIN ST STE 101  (425) 776-2870
     EDWARD JONES                                     51 W DAYTON ST  (206) 362-2843
     FINANCIAL STRATEGIES                           111 MAIN ST STE 107  (425) 775-2700
     FIRST WESTERN INVESTMENTS                    114 2ND AVE S STE 105  (425) 775-6000
     FRONT PAGE                                      8005 180TH PL SW  (206) 914-2000
     HARBOUR INVESTMENT MANAGEMENT                      152 3RD AVE S  (425) 742-1557
     JOURNEY FINANCIAL SERVICES                144 RAILROAD AVE STE 216  (425) 479-4099
     KOENIG FINANCIAL GROUP                         120 5TH AVE S STE B  (425) 775-6131
     L. JEFFREY GALBRAITH, CFP                  300 ADMIRAL WAY STE 210  (425) 775-5325
     LPL FINANCIAL                                 152 3RD AVE S STE 108  (425) 670-6595
     MADDEN LOAN ORIGINATION                        10216  242ND PL SW  (855) 255-1823
     MANCHESTER ASSET MANAGEMENT               144 RAILROAD AVE STE 225  (425) 742-4500
     MAR’S INVESTMENTS, INC.                            22511 HWY 99  (425) 673-2998
     MCRAE CAPITAL MANAGEMENT                    404 3RD AVE S STE A306  (425) 673-4090
     MILLER FAMILY FIDUCIARY                        22703 105TH AVE W  (425) 670-8060
     MINDSTATE CAPITAL                                  123 2ND AVE S     (425) 331-9513
     MITCHELL DAVID E                          144  RAILROAD AVE STE 301  (206) 819-7957
     OLIVER O STOUT JR                               7803 193RD PL SW  (425) 670-2519
     OLYMPIC INVESTMENT GROUP                  144 RAILROAD AVE STE 301  (425) 312-6460
     PCS SECURITIES                                  19020 88TH AVE W  (206) 224-9848
     RAYMOND JAMES FINANCIAL                            533 5TH AVE S  (425) 673-4677
     RBC WEALTH MANAGEMENT                303 5TH AVE S STE 100  EDMONDS  WA 98020
       See ad on page 48      www.krauseandthorpe.com            (425) 712-7300
     RIJAWA LLC                                        223 DAYTON ST  (206) 632-3337
     SINGULARITY CORPORATION                       110 JAMES ST STE 108  (425) 640-8644
     SOUND WEALTH ADVISORS                              100 2ND AVE S  (425) 640-8633
     SOUNDVIEW FINANCIAL GROUP                     110 JAMES ST STE 100  (425) 640-8632
     SUSAN YOUNGSMAN & CO                       7500  212TH ST SW STE 117  (425) 670-6500
     TACTION                                         19321 80TH AVE W  (206) 445-3128
     TFS ADVISORS                                 100 2ND AVE S  STE 300  (425) 776-0446
     VINTAGE CAPITAL INVESTMENTS                       1611  9TH AVE N  (425) 772-9231
   44   45   46   47   48   49   50   51   52   53   54