Page 89 - 2019 Lynnwood Business Directory
P. 89

89
     2019 Lynnwood Business Directory
     BED BATH & BEYOND                             3115 196TH ST SW   (425) 672-7530
     BEST BUY                     19225 ALDERWOOD MALL PKWY STE 130   (425) 670-2670
     BEST BUY                                      19800 44TH STE B   (425) 921-4233
     BIG LOTS                                      5710 196TH ST SW   (425) 672-8103
     BOOLTINA II                                17424 HWY 99 STE 103   (425) 361-7904
     BOXLUNCH                              3000 184TH ST SW SPACE 286   (626) 839-4681
     BRAGANZA TEA                            3000 184TH ST SW STE 624   (360) 624-2223
     BRIGHTON COLLECTABLES                   3000 184TH ST SW STE 180   (425) 640-3357
     BROOKSTONE                              3000 184TH ST SW STE 486   (425) 776-2178
     BUCKLE                                  3000 184TH ST SW STE 242   (425) 771-7820
     BUILD-A-BEAR WORKSHOP                   3000 184TH ST SW STE 414   (425) 778-3606
     BURN OUT SMOKE                              20907 HWY 99 STE A   (425) 412-3868
     CATHERINES PLUS SIZES                   2701 184TH ST SW STE 104   (425) 245-0627
     CELESTE BRIDAL BOUTIQUE                 4201 196TH ST SW STE 160   (425) 673-8830
     CHAMPS  SPORTS                         3000 184TH ST SW STE 660   (425) 672-2416
     CHARLIE-ANNS CONSIGNMENTS                 6815 196TH ST SW STE J   (425) 775-8737
     CHARLOTTE RUSSE                         3000 184TH ST SW STE 172   858-490-5977
     CHARMING CHARLIE                        3000 184TH ST SW STE 940   (425) 673-8095
     CHICO'S                                 3000 184TH ST SW STE 980   (425) 670-2111
     CHRISTOPHER & BANKS                     3000 184TH ST SW STE 398   (425) 771-0728
     CHUGS ROOT BEER AND MORE                    20015 HWY 99 STE G   (425) 673-9999
     CIGAR & WINE                            4028 196TH ST SW STE 103   (425) 778-4021















                                              Homage Senior Services is Snohomish
                                              County’s largest nonprofit, community
               2019 BUSINESS DIRECTORY       organization, dedicated to helping older
              In Partnership with the Lynnwood Chamber of Commerce
                                            adults and people with disabilities. Homage
       The 2019 Lynnwood Business Directory is based on   provides Transportation, Nutrition (Meals
                     Lynnwood Tourism
                   Lynnwood Business Directory Cover
         information from The City of Lynnwood and   on Wheels), Minor Home Repair, Health &
                   5.5” x 8.5” - Full Color w/ .25” Bleed
                      11/2018
      The Lynnwood Chamber. We hope that you find it to   Wellness and Social Services to more than
      be a valuable resource to connect with businesses in
          and around the greater Lynnwood area.   24,000 people every year.
       If any information included is in error, please take a   Learn More Today
            moment and email the update to
         Brad@BCCDirectories.com so that it can be   www.homage.org
             corrected for the 2020 edition.           425.355.1112
                                                  Now Located in Lynnwood!
      Should any mistakes or omissions occur, the publisher
       will accept responsibility only for our own errors,   5026 196th St. SW
      and any liability will not exceed the cost of the space
      provided for general listings (free) or advertisements.
   84   85   86   87   88   89   90   91   92   93   94